European Tour. Austrian Open |
26-04-2025 |
19:00 | 1.42 Damon Heta | 2.64 Karel Sedlacek | | |
| | |
19:30 | 1.61 Peter Wright | 2.17 Luke Woodhouse | | |
| | |
20:00 | 1.67 Jonny Clayton | 2.08 Jermaine Wattimena | | |
| | |
20:30 | 1.42 Nathan Aspinall | 2.66 Kevin Doets | | |
| | |
21:00 | 1.34 Chris Dobey | 2.94 Ricardo Pietreczko | | |
| | |
21:30 | 1.26 Stephen Bunting | 3.48 Matt Campbell | | |
| | |
22:00 | 1.29 Martin Schindler | 3.28 Matthew Dennant | | |
| | |
22:30 | 1.77 Dave Chisnall | 1.91 Ian White | | |
| | |
27-04-2025 |
13:00 | 2.43 Danny Noppert | 1.48 Josh Rock | | |
| | |
PDC Premier League. PDC Premier League Night 13 |
01-05-2025 |
20:15 | 1.27 Luke Littler | 3.46 Stephen Bunting | | |
| | |
20:45 | 1.83 Nathan Aspinall | 1.89 Chris Dobey | | |
| | |
21:15 | 1.69 Luke Humphries | 2.08 Gerwyn Price | | |
| | |
21:45 | 2.3 Rob Cross | 1.57 Michael van Gerwen | | |
| | |