USA. MLB |
26-04-2025 |
19:10 | 1.88 Cleveland Guardians | 1.87 Boston Red Sox | | + 9 9 |
| | |
19:10 | 1.67 Detroit Tigers | 2.18 Baltimore Orioles | | + 14 14 |
| | |
20:10 | 1.74 Minnesota Twins | 2.07 Los Angeles Angels | | + 14 14 |
| | |
20:15 | 1.61 St. Louis Cardinals | 2.28 Milwaukee Brewers | | + 14 14 |
| | |
21:10 | 2.66 Colorado Rockies | 1.46 Cincinnati Reds | | + 14 14 |
| | |
22:05 | 2.48 Washington Nationals | 1.52 New York Mets | | + 14 14 |
| | |
22:05 | 1.91 Chicago Cubs | 1.84 Philadelphia Phillies | | + 14 14 |
| | |
22:05 | 1.39 Olympic games | 2.92 Athletics | | + 14 14 |
| | |
22:05 | 1.68 San Francisco Giants | 2.16 Texas Rangers | | + 14 14 |
| | |
27-04-2025 |
00:10 | 1.86 Detroit Tigers | 1.87 Baltimore Orioles | | + 8 8 |
| | |
00:10 | 1.86 Cleveland Guardians | 1.87 Boston Red Sox | | + 14 14 |
| | |
01:10 | 2.15 Kansas City Royals | 1.69 Houston Astros | | + 14 14 |
| | |
02:10 | 1.79 Arizona Diamondbacks | 1.95 Atlanta Braves | | + 14 14 |
| | |
02:40 | 1.66 San Diego Padres | 2.19 Tampa Bay Rays | | + 14 14 |
| | |
03:10 | 1.34 Los Angeles Dodgers | 3.18 Pittsburgh Pirates | | + 14 14 |
| | |
03:40 | 1.4 Seattle Mariners | 2.9 Miami Marlins | | + 14 14 |
| | |
Japan. NPB |
27-04-2025 |
06:00 | 1.81 Tohoku Rakuten Golden Eagles | 1.81 Fukuoka SoftBank Hawks | | + 4 4 |
| | |
06:00 | 2.02 Saitama Seibu Lions | 1.68 Orix Buffaloes | | + 4 4 |
| | |
06:00 | 1.65 Nippon Ham Fighters | 2.08 Chiba Lotte Marines | | + 4 4 |
| | |
06:30 | 1.9 Chunichi Dragons | 1.76 Tokyo Yakult Swallows | | + 4 4 |
| | |
South Korea. KBO |
27-04-2025 |
07:00 | 1.52 Hanwha Eagles | 2.32 KT Wiz | | + 4 4 |
| | |
07:00 | 1.69 Kia Tigers | 2.01 LG Twins | | + 4 4 |
| | |
07:00 | 1.5 SSG Landers | 2.38 Kiwoom Heroes | | + 3 3 |
| | |
07:00 | 1.63 Doosan Bears | 2.11 Lotte Giants | | + 4 4 |
| | |
07:00 | 1.45 Samsung Lions | 2.54 NC Dinos | | + 4 4 |
| | |
Japan. NPB |
27-04-2025 |
07:00 | 1.51 Yokohama BayStars | 2.33 Hiroshima Carp | | + 4 4 |
| | |
07:00 | 1.63 Hanshin Tigers | 2.1 Yomiuri Giants | | + 4 4 |
| | |