S-Tier. Mid-Season Invitational 2026 - Play-In Stage |
30-06-2026 |
| 10:00 | 1.26 Karmine Corp | 3.36 Team Liquid | | + 1 1 |
| | | |
A-Tier. XSE Pro League 2026 |
01-07-2026 |
| 09:00 | 2.31 3DMAX | 1.52 Ninjas in Pyjamas | | |
| | | |
| 09:00 | 1.61 FaZe Clan | 2.15 TyLoo | | |
| | | |
| 10:00 | 1.37 9z Team | 2.78 Eyeballers | | |
| | | |
| 10:00 | 1.48 Monte | 2.44 Team Nemesis | | |
| | | |
| 11:00 | 1.4 PARIVISION | 2.66 Alliance | | |
| | | |
| 11:00 | 1.22 BetBoom Team | 3.68 Sinners Esports | | |
| | | |
| 12:00 | 1.38 BIG | 2.72 Lynn Vision Gaming | | |
| | | |
| 12:00 | | |
| | | |
S-Tier. Mid-Season Invitational 2026 - Bracket Stage |
04-07-2026 |
| 10:00 | 2.01 G2 Esports | 1.7 Top Esports | | + 1 1 |
| | | |